Specification of canopy lights | |||||||
Model | Power | Lumen | CCT | Installation Way | Beam Angle | Voltage | |
CR-CPXW140-U-W-QW-W-E-C-00 | 140W | 100lm/W | 5000±250K | Surface mounted | 120° | 100-277Vac | |
CR-CPXW140-U-W-QW-W-E-C-D00 | 140W | 100lm/W | 5000±250K | Ceiling mounted | 120° | 100-277Vac | |
CR-CPXW140-U-W-QW-W-E-C-Q00 | 140W | 100lm/W | 5000±250K | Recessed | 120° | 100-277Vac | |
Operating Temperature | CRI | Life Time | CCT | Material | IP Rank | Warranty | |
-40°~40° | >70 | >50000h | 3000-6800K | Aluminum | IP65 | 5 years | |
Application |
Gas station, Parking structures, storage areas, shopping area, walkways and etc.
|