Specification of washer lights | |||||||
Model | Power | Lumen | CCT | Input Voltage | Out Voltage | Beam Angle | |
CRW-3030-18 | 18W | 130lm/W | 5000±250K | 100-277Vac | 12V/24Vdc | 15° 30° 45° 20*45° 10*60° Optional |
|
CRW-3030-24 | 25W | 130lm/W | 5000±250K | 100-277Vac | 12V/24Vdc | ||
CRW-3030-36 | 36W | 130lm/W | 5000±250K | 100-277Vac | 12V/24Vdc | ||
CRW-3030-48 | 48W | 130lm/W | 5000±250K | 100-277Vac | 12V/24Vdc | ||
CRW-3030-72 | 72W | 130lm/W | 5000±250K | 100-277Vac | 12V/24Vdc | ||
Operating Temperature | CRI | Life Time | Light Source | Material | IP Rank | Warranty | |
-20°~50° | >70 | >50000h | LED | Aluminum | IP65 | 5 years | |
Dimming |
0-10V, Dali, Triac, DMX /RDM (Optional Wireless/Dali/0-10V)
|
||||||
Application | Walls of house, hotel, bridge, park and etc. |