WPXW série ETL DLC listado Lâmpada de parede led com sensor de fotocélula, 40W-150W, 110-120lm/W, 5 anos de garantia

Item número.: CR-WPXW45/60/80/100/120/150
► ETL, cETL, pacote de parede led listado DLC
► Sensor padrão/fotocélula/0-10v regulável/dali regulável/sensor de movimento/Zigbee/malha Bluetooth
► 5 anos de garantia
Descrição
Specification of garden led top post light
Model Power Lumen  Dimension(mm) Dimension
(mm)
Beam Angle Voltage
DLC Listed
CR-WPXW60-U-N-QW-BR-U-J-X07 60W 110lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW60-U-N-CW-BR-U-J-X07 60W 120lm/W 6500±300K 365*235*190 90° 100-277Vac
CR-WPXW80-U-N-QW-BR-U-J-X07 80W 110lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW80-U-N-CW-BR-U-J-X07 80W 120lm/W 6500±300K 365*235*190 90° 100-277Vac
CR-WPXW120-U-N-QW-BR-U-J-X07 120W 110lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW120-U-N-CW-BR-U-J-X07 120W 120lm/W 6500±300K 365*235*190 90° 100-277Vac
Standard Verion, Non dimmable
CR-WPXW45-U-N-QW-BR-U-J-X00 45W 110lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW45-U-N-CW-BR-U-J-X00 45W 120lm/W 6500±300K 365*235*190 90° 100-277Vac
CR-WPXW100-U-N-WW-BR-U-J-X00 100W 110lm/W 3000±150K 365*235*190 90° 100-277Vac
CR-WPXW100-U-N-QW-BR-U-J-X00 100W 120lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW150-U-N-QW-BR-U-J-X00 150W 115lm/W 5000±250K 365*235*190 90° 100-277Vac
CR-WPXW150-U-N-CW-BR-U-J-X00 150W 120lm/W 6500±300K 365*235*190 90° 100-277Vac
High Voltage 277-480V
CR-WPXW80-HV-N-QW-BR-U-J-X00 80W 120lm/W 5000±250K 365*235*190 90° 277-480Vac
CR-WPXW100-HV-N-QW-BR-U-J-X00 100W 120lm/W 5000±250K 365*235*190 90° 277-480Vac
CR-WPXW120-HV-N-QW-BR-U-J-X00 120W 120lm/W 5000±250K 365*235*190 90° 277-480Vac
CR-WPXW150-HV-N-QW-BR-U-J-X00 150W 117lm/W 5000±250K 365*235*190 90° 277-480Vac
Small Light Housing
CR-WPXW45-U-N-QW-BR-U-J-S00 45W 120lm/W 5000±250K 316*175*152 90° 100-277Vac
CR-WPXW60-U-N-QW-BR-U-J-S00 60W 120lm/W 5000±250K 316*175*152 90° 100-277Vac
CR-WPXW80-U-N-QW-BR-U-J-S00 80W 120lm/W 5000±250K 316*175*152 90° 100-277Vac
CR-WPXW100-U-N-QW-BR-U-J-S00 100W 120lm/W 5000±250K 316*175*152 90° 100-277Vac
CR-WPXW120-U-N-QW-BR-U-J-S00 120W 140lm/W 5000±250K 316*175*152 90° 100-277Vac
Operating Temperature CRI Life Time CCT Material IP Rank Warranty
-40°~50° >70 >50000h 3000-6800K Aluminum IP65 5 years
Type Standard/Photocell Sensor/0-10v dimmable/dali dimmable/motion sensor/Zigbee/Bluetooth mesh
Application outdoor back yard, front yard, porch light, walkway, factory, building, landscape and street lighting etc.

Revisão

Boletim de Notícias